Jens' ATP Tour Statistik

Hartplatz-Matchbilanzen
Index 1991 1992 1993 1994 1995 1996 1997 1998 1999 Gesamt Beste Ergebnisse Länder Spieler Info Links Mail


Inhalt:  Gesamt  |  1999  |  1998   |  1997  |  1996   |  1995  |  1994   |  1993  |  1992  |  1991


Gesamt (1991-1999)

Hartplatz: Matchbilanz

                                           gew  verl
  Sampras, Pete                   USA      276    45     85,98%
  Agassi, Andre                   USA      259    64     80,19%
  Chang, Michael                  USA      310    85     78,48%
  Edberg, Stefan                  SWE      159    52     75,36%
  Courier, Jim                    USA      217    77     73,81%
  Becker, Boris                   GER      106    43     71,14%
  Kafelnikow, Yevgeny             RUS      128    54     70,33%
  Krajicek, Richard               NED      150    67     69,12%
  Lendl, Ivan                     USA       85    38     69,11%
  Martin, Todd                    USA      156    71     68,72%
  .
  .                                          Median: --- 51,50%---
  .
  Nestor, Daniel                  CAN       34    51     40,00%
  Bates, Jeremy                   GB        26    40     39,39%
  Mronz, Alexander                GER       25    40     38,46%
  Olschowski, Andrej              RUS       29    48     37,66%
  Sargsian, Sargis                ARM       24    40     37,50%
  Shelton, Bryan                  USA       32    55     36,78%
  Goellner, Marc-Kevin            GER       32    55     36,78%
  Gilbert, Rodolphe               FRA       22    44     33,33%
  Simian, Stephane                FRA       20    40     33,33%
  Fleurian, Jean-Philipe          FRA       20    42     32,26%
                                                         ------
                                                         52,80%
   >=60 gesp. Matches: 126 Spieler


1999

Hartplatz: Matchbilanz

                                           gew  verl
  Philippoussis, Mark             AUS       16     3     84,21%
  Agassi, Andre                   USA       34     7     82,93%
  Sampras, Pete                   USA       17     4     80,95%
  Martin, Todd                    USA       27     7     79,41%
  Kiefer, Nicolas                 GER       35    11     76,09%
  Kafelnikow, Yevgeny             RUS       28    10     73,68%
  Norman, Magnus                  SWE       16     6     72,73%
  Haas, Tommy                     GER       20     8     71,43%
  Krajicek, Richard               NED       22     9     70,97%
  Enqvist, Thomas                 SWE       21     9     70,00%
  .
  .                                          Median: --- 53,50%---
  .
  Tarango, Jeff                   USA        6    10     37,50%
  Zabaleta, Mariano               ARG        6    10     37,50%
  Black, Wayne                    ZIM        6    10     37,50%
  Woodforde, Mark                 AUS        7    12     36,84%
  Woodbridge, Todd                AUS        5     9     35,71%
  Damm, Martin                    CZE        5     9     35,71%
  Siemerink, Jan                  NED        5    10     33,33%
  Sargsian, Sargis                ARM        4     8     33,33%
  Meligeni, Fernando              BRA        4     8     33,33%
  Vicente, Fernando               ESP        4     9     30,77%
                                                         ------
                                                         53,76%
   >=12 gesp. Matches: 83 Spieler


1998

Hartplatz: Matchbilanz

                                           gew  verl
  Agassi, Andre                   USA       49     9     84,48%   
  Rios, Marcelo                   CHI       33     7     82,50%   
  Rafter, Patrick                 AUS       39     9     81,25%   
  Kucera, Karol                   SVK       24     7     77,42%   
  Corretja, Alex                  ESP       20     6     76,92%   
  Rusedski, Greg                  GB        34    11     75,56%   
  Enqvist, Thomas                 SWE       20     7     74,07%   
  Sampras, Pete                   USA       27    10     72,97%   
  Chang, Michael                  USA       24     9     72,73%   
  Korda, Petr                     CZE       21     8     72,41%   
  .
  .                                          Median: --- 52,30%---
  .
  Gaudenzi, Andrea                ITA        6    12     33,33%   
  Steven, Brett                   NZL        5    10     33,33%   
  Sargsian, Sargis                ARM        7    15     31,82%   
  Roux, Lionel                    FRA        5    11     31,25%   
  Norman, Magnus                  SWE        5    12     29,41%   
  Stark, Jonathan                 USA        4    10     28,57%   
  Bruguera, Sergi                 ESP        4    10     28,57%   
  Lapentti, Nicolas               ECU        4    11     26,67%   
  Alonso, Julian                  ESP        3    13     18,75%   
  Sanchez, Javier                 ESP        2    12     14,29%   
                                                       --------
                                                       Ø 52,45%
   >=14 gesp. Matches: 92 Spieler


1997

Hartplatz: Matchbilanz

                                           gew  verl
  Sampras, Pete                   USA       30     4     88,24%   
  Chang, Michael                  USA       46     7     86,79%   
  Muster, Thomas                  AUT       25     6     80,65%   
  Björkman, Jonas                 SWE       42    11     79,25%   
  Rusedski, Greg                  GB        24     9     72,73%   
  Kafelnikow, Yevgeny             RUS       16     6     72,73%   
  Rafter, Patrick                 AUS       37    14     72,55%   
  Krajicek, Richard               NED       21     8     72,41%   
  Moya, Carlos                    ESP       24    10     70,59%   
  Philippoussis, Mark             AUS       24    10     70,59%   
  .
  .                                          Median: --- 52,10%---
  .
  Ondruska, Marcos                RSA        5     8     38,46%   
  Stoltenberg, Jason              AUS        6    10     37,50%   
  O'Brien, Alex                   USA        8    14     36,36%   
  Vacek, Daniel                   CZE        5     9     35,71%   
  Ran, Eyal                       ISR        4     8     33,33%   
  Goellner, Marc-Kevin            GER        5    11     31,25%   
  Lareau, Sebastien               CAN        5    11     31,25%   
  Golmard, Gerome                 FRA        4     9     30,77%   
  Prinosil, David                 GER        4    10     28,57%   
  Nestor, Daniel                  CAN        4    10     28,57%   
                                                       --------
                                                       Ø 53,38%
   >=12 gesp. Matches: 82 Spieler


1996

Hartplatz: Matchbilanz

                                           gew  verl
  Sampras, Pete                   USA       47     4     92,16%   
  Chang, Michael                  USA       48     9     84,21%   
  Agassi, Andre                   USA       28     7     80,00%   
  Ivanisevic, Goran               CRO       35     9     79,55%   
  Becker, Boris                   GER       12     4     75,00%   
  Ferreira, Wayne                 RSA       28    10     73,68%   
  Kafelnikow, Yevgeny             RUS       16     6     72,73%   
  Martin, Todd                    USA       24    10     70,59%   
  Courier, Jim                    USA       15     7     68,18%   
  Philippoussis, Mark             AUS       23    11     67,65%   
  .
  .                                          Median: --- 53,50%---
  .
  Gumy, Hernan                    ARG        8    11     42,11%   
  Vacek, Daniel                   CZE        8    11     42,11%   
  Rosset, Marc                    SUI        7    10     41,18%   
  Gaudenzi, Andrea                ITA        7    10     41,18%   
  Hlasek, Jakob                   SUI        9    13     40,91%   
  Matsuoka, Shuzo                 JAP        8    12     40,00%   
  Tebbutt, Michael                AUS        6    10     37,50%   
  Karbacher, Bernd                GER        7    13     35,00%   
  Pereira, Nicolas                VEN        5    11     31,25%   
  Pescosolido, Stefano            ITA        5    13     27,78%   
                                                       --------
                                                       Ø 55,37%
   >=15 gesp. Matches: 76 Spieler


1995

Hartplatz: Matchbilanz

                                           gew  verl
  Agassi, Andre                   USA       55     4     93,22%   
  Sampras, Pete                   USA       36     7     83,72%   
  Courier, Jim                    USA       47    11     81,03%   
  Larsson, Magnus                 SWE       14     4     77,78%   
  Enqvist, Thomas                 SWE       44    13     77,19%   
  Chang, Michael                  USA       35    11     76,09%   
  Becker, Boris                   GER       18     6     75,00%   
  Martin, Todd                    USA       24     9     72,73%   
  Kafelnikow, Yevgeny             RUS       21     8     72,41%   
  Edberg, Stefan                  SWE       24    10     70,59%   
  .
  .                                          Median: --- 55,00%---
  .
  Yzaga, Jaime                    PERU       7    10     41,18%   
  Delaitre, Olivier               FRA       10    15     40,00%   
  Reneberg, Richey                USA        9    14     39,13%   
  Tarango, Jeff                   USA        8    14     36,36%   
  Bates, Jeremy                   GB         6    11     35,29%   
  Damm, Martin                    CZE        7    13     35,00%   
  Matsuoka, Shuzo                 JAP        5    10     33,33%   
  Pozzi, Gianluca                 ITA        4    11     26,67%   
  Grabb, Jim                      USA        5    15     25,00%   
  Mronz, Alexander                GER        4    12     25,00%   
                                                       --------
                                                       Ø 54,54%
   >=15 gesp. Matches: 70 Spieler


1994

Hartplatz: Matchbilanz

                                           gew  verl
  Sampras, Pete                   USA       36     2     94,74%   
  Gustafsson, Magnus              SWE       14     2     87,50%   
  Agassi, Andre                   USA       29     6     82,86%   
  Ferreira, Wayne                 RSA       36    10     78,26%   
  Chang, Michael                  USA       35    10     77,78%   
  Edberg, Stefan                  SWE       31     9     77,50%   
  Becker, Boris                   GER       16     6     72,73%   
  Kafelnikow, Yevgeny             RUS       21     9     70,00%   
  Martin, Todd                    USA       21     9     70,00%   
  Muster, Thomas                  AUT       23    10     69,70%   
  .
  .                                          Median: --- 52,60%---
  .
  Tarango, Jeff                   USA       11    17     39,29%   
  Fleurian, Jean-Philipe          FRA        7    11     38,89%   
  Morgan, Jamie                   AUS        7    11     38,89%   
  Tscherkassow, Andrej            RUS        6    10     37,50%   
  Simian, Stephane                FRA        6    10     37,50%   
  Damm, Martin                    CZE        8    14     36,36%   
  Petchey, Mark                   GB         7    13     35,00%   
  Bryan, Steve                    USA        8    15     34,78%   
  Shelton, Bryan                  USA        5    11     31,25%   
  Antonitsch, Alexander           AUT        5    11     31,25%   
                                                       --------
                                                       Ø 54,06%
   >=15 gesp. Matches: 90 Spieler


1993

Hartplatz: Matchbilanz

                                           gew  verl
  Sampras, Pete                   USA       43     6     87,76%   
  Novacek, Karel                  CZE       15     3     83,33%   
  Chang, Michael                  USA       40     9     81,63%   
  Courier, Jim                    USA       32     8     80,00%   
  Agassi, Andre                   USA       24     7     77,42%   
  Rosset, Marc                    SUI       22     7     75,86%   
  Edberg, Stefan                  SWE       24     9     72,73%   
  Muster, Thomas                  AUT       18     7     72,00%   
  Korda, Petr                     CZE       20     8     71,43%   
  Reneberg, Richey                USA       24    10     70,59%   
  .
  .                                          Median: --- 53,30%---
  .
  Simian, Stephane                FRA       11    17     39,29%   
  Carlsen, Kenneth                DEN        9    14     39,13%   
  Pozzi, Gianluca                 ITA       10    16     38,46%   
  O'Brien, Alex                   USA        8    13     38,10%   
  Weiss, Robbie                   USA        8    13     38,10%   
  Rostagno, Derrick               USA        6    10     37,50%   
  Stolle, Sandon                  AUS        6    11     35,29%   
  Carbonell, Tomas                ESP        5    10     33,33%   
  Shelton, Bryan                  USA        5    12     29,41%   
  Agenor, Ronald                  HAI        4    11     26,67%   
                                                       --------
                                                       Ø 54,58%
   >=15 gesp. Matches: 83 Spieler


1992

Hartplatz: Matchbilanz

                                           gew  verl
  Sampras, Pete                   USA       20     3     86,96%   
  Courier, Jim                    USA       36     6     85,71%   
  Chang, Michael                  USA       39     7     84,78%   
  Edberg, Stefan                  SWE       32     6     84,21%   
  Becker, Boris                   GER       17     5     77,27%   
  Krajicek, Richard               NED       28     9     75,68%   
  Lendl, Ivan                     USA       30    10     75,00%   
  Sanchez, Emilio                 ESP       19     7     73,08%   
  Washington, MaliVai             USA       22     9     70,97%   
  Korda, Petr                     CZE       20     9     68,97%   
  .
  .                                          Median: --- 57,70%---
  .
  Rostagno, Derrick               USA       12    14     46,15%   
  Reneberg, Richey                USA       10    12     45,45%   
  Stark, Jonathan                 USA        9    11     45,00%   
  Muller, Gary                    RSA        8    10     44,44%   
  Curren, Kevin                   USA        8    10     44,44%   
  Tarango, Jeff                   USA        7     9     43,75%   
  Pridham, Chris                  CAN        6     9     40,00%   
  Witsken, Todd                   USA        6    11     35,29%   
  Youl, Simon                     AUS        7    14     33,33%   
  Shelton, Bryan                  USA        4    12     25,00%   
                                                       --------
                                                       Ø 58,28%
   >=15 gesp. Matches: 55 Spieler


1991

Hartplatz: Matchbilanz

                                           gew  verl
  Forget, Guy                     FRA       25     5     83,33%   
  Courier, Jim                    USA       32     7     82,05%   
  Edberg, Stefan                  SWE       31     7     81,58%   
  Lendl, Ivan                     USA       25     6     80,65%   
  Sampras, Pete                   USA       20     5     80,00%   
  Becker, Boris                   GER       17     5     77,27%   
  Korda, Petr                     CZE       21     7     75,00%   
  Chang, Michael                  USA       24     9     72,73%   
  Ivanisevic, Goran               CRO       15     6     71,43%   
  Agassi, Andre                   USA       17     7     70,83%   
  .
  .                                          Median: --- 58,80%---
  .
  Caratti, Christiano             ITA        7     8     46,67%   
  Herrera, Luis                   MEX        9    11     45,00%   
  Mronz, Alexander                GER        9    11     45,00%   
  Grabb, Jim                      USA        8    10     44,44%   
  Arias, Jimmy                    USA        8    10     44,44%   
  Pate, David                     USA        7     9     43,75%   
  Raoux, Guillaume                FRA        8    11     42,11%   
  Connell, Grant                  CAN        8    11     42,11%   
  Kühnen, Patrik                  GER        6     9     40,00%   
  Curren, Kevin                   USA        6    10     37,50%   
                                                       --------
                                                       Ø 59,39%
   >=15 gesp. Matches: 54 Spieler


Index 1991 1992 1993 1994 1995 1996 1997 1998 Gesamt Beste Ergebnisse Länder Spieler Info Links Mail