Jens' ATP Tour Statistik

Erstrundenniederlagen
Index 1991 1992 1993 1994 1995 1996 1997 1998 1999 Gesamt Beste Ergebnisse Länder Spieler Info Links Mail


Inhalt:  Gesamt  |  1999  |  1998   |  1997  |  1996   |  1995  |  1994   |  1993  |  1992  |  1991


Gesamt (1991-1999)

                                                              gesp. Turniere
  Sampras, Pete                   USA      12,34%     19 von  154
  Edberg, Stefan                  SWE      12,70%     16 von  126
  Chang, Michael                  USA      18,28%     34 von  186
  Martin, Todd                    USA      18,30%     28 von  153
  Agassi, Andre                   USA      20,42%     29 von  142
  Krajicek, Richard               NED      21,98%     40 von  182
  Rios, Marcelo                   CHI      22,83%     29 von  127
  Stich, Michael                  GER      23,13%     31 von  134
  Becker, Boris                   GER      24,09%     33 von  137
  Lendl, Ivan                     USA      24,42%     21 von   86
  .
  .                            Median: --- 45,10%---
  .
  Olschowski, Andrej              RUS      55,88%     76 von  136
  Braasch, Karsten                GER      56,82%     50 von   88
  Tscherkassow, Andrej            RUS      56,94%     82 von  144
  Roux, Lionel                    FRA      57,01%     61 von  107
  Gilbert, Rodolphe               FRA      59,63%     65 von  109
  Rikl, David                     CZE      60,71%     51 von   84
  Fleurian, Jean-Philipe          FRA      61,25%     49 von   80
  Caratti, Christiano             ITA      62,11%     59 von   95
  Agenor, Ronald                  HAI      64,29%     72 von  112
  Nargiso, Diego                  ITA      67,62%     71 von  105
                                           ------
                                           43,58%
   >=80 gesp. Turniere: 137 Spieler


1999

                                                               gesp. Turniere
  Lapentti, Nicolas               ECU       4,76%      1 von   21
  Agassi, Andre                   USA       6,25%      1 von   16
  Hewitt, Lleyton                 AUS      15,79%      3 von   19
  Rios, Marcelo                   CHI      16,67%      3 von   18
  Ruud, Christian                 NOR      17,65%      3 von   17
  Kiefer, Nicolas                 GER      18,18%      4 von   22
  Martin, Todd                    USA      18,75%      3 von   16
  Krajicek, Richard               NED      19,05%      4 von   21
  Haas, Tommy                     GER      22,73%      5 von   22
  Kucera, Karol                   SVK      23,81%      5 von   21
  .
  .                            Median: --- 45,45%---
  .
  Siemerink, Jan                  NED      62,50%     15 von   24
  Woodforde, Mark                 AUS      63,16%     12 von   19
  Haarhuis, Paul                  NED      64,29%      9 von   14
  Draper, Scott                   AUS      64,71%     11 von   17
  Ulihrach, Bohdan                CZE      66,67%     14 von   21
  Santopadre, Vincenzo            ITA      69,23%      9 von   13
  Kohlmann, Michael               GER      69,23%      9 von   13
  Kroslak, Jan                    SLK      69,23%     18 von   26
  Sanguinetti, Davide             ITA      69,57%     16 von   23
  Rodriguez, Martin               ARG      73,68%     14 von   19
                                           ------
                                           45,00%
   >=12 gesp. Turniere: 112 Spieler


1998

                                                               gesp. Turniere
  Agassi, Andre                   USA       5,00%      1 von   20   
  Sampras, Pete                   USA       9,52%      2 von   21   
  Krajicek, Richard               NED      11,11%      2 von   18   
  Martin, Todd                    USA      18,18%      4 von   22   
  Clavet, Francisco               ESP      21,43%      6 von   28   
  Gustafsson, Magnus              SWE      21,74%      5 von   23   
  Chang, Michael                  USA      22,22%      4 von   18   
  Rafter, Patrick                 AUS      23,08%      6 von   26   
  Costa, Alberto                  ESP      23,08%      6 von   26   
  Enqvist, Thomas                 SWE      23,53%      4 von   17   
  .
  .                            Median: --- 47,62%---
  .
  Knippschild, Jens               GER      66,67%     10 von   15   
  Nydahl, Tomas                   SWE      66,67%     12 von   18   
  Goellner, Marc-Kevin            GER      68,00%     17 von   25   
  Clement, Arnaud                 FRA      68,00%     17 von   25   
  Calatrava, Alex                 ESP      72,22%     13 von   18   
  Sanchez, Javier                 ESP      73,08%     19 von   26   
  Vinck, Christian                GER      73,33%     11 von   15   
  van Herck, Johan                BEL      75,00%     15 von   20   
  Pescariu, Dinu                  ROM      80,00%     12 von   15   
  Filippini, Marcelo              URU      81,25%     13 von   16   
                                         --------
                                         Ø 45,52%
   >=14 gesp. Turniere: 112 Spieler


1997

                                                               gesp. Turniere
  Krajicek, Richard               NED       9,09%      2 von   22   
  Rafter, Patrick                 AUS      13,04%      3 von   23   
  Woodruff, Chris                 USA      13,64%      3 von   22   
  Björkman, Jonas                 SWE      16,67%      4 von   24   
  Korda, Petr                     CZE      17,39%      4 von   23   
  Rios, Marcelo                   CHI      19,23%      5 von   26   
  Sampras, Pete                   USA      20,00%      3 von   15   
  Larsson, Magnus                 SWE      20,00%      4 von   20   
  Woodbridge, Todd                AUS      21,05%      4 von   19   
  Stolle, Sandon                  AUS      22,22%      4 von   18   
  .
  .                            Median: --- 45,45%---
  .
  Lareau, Sebastien               CAN      60,00%      9 von   15   
  Prinosil, David                 GER      60,00%     15 von   25   
  Dewulf, Filip                   BEL      60,87%     14 von   23   
  Nestor, Daniel                  CAN      64,71%     11 von   17   
  Goellner, Marc-Kevin            GER      65,63%     21 von   32   
  Schalken, Sjeng                 NED      66,67%     16 von   24   
  Tillström, Mikael               SWE      68,18%     15 von   22   
  Pavel, Andrej                   CZE      68,75%     11 von   16   
  Fredriksson, Patrik             SWE      88,24%     15 von   17   
  Olschowski, Andrej              RUS     100,00%     14 von   14   
                                         --------
                                         Ø 43,69%
   >=14 gesp. Turniere: 102 Spieler


1996

                                                               gesp. Turniere
  Martin, Todd                    USA       4,76%      1 von   21   
  Sampras, Pete                   USA       6,25%      1 von   16   
  Chang, Michael                  USA      10,00%      2 von   20   
  Korda, Petr                     CZE      10,53%      2 von   19   
  Johansson, Thomas               SWE      13,64%      3 von   22   
  Edberg, Stefan                  SWE      16,00%      4 von   25   
  Mantilla, Felix                 ESP      17,86%      5 von   28   
  Krajicek, Richard               NED      18,18%      4 von   22   
  Ivanisevic, Goran               CRO      19,23%      5 von   26   
  Gustafsson, Magnus              SWE      21,05%      4 von   19   
  .
  .                            Median: --- 44,00%---
  .
  Forget, Guy                     FRA      66,67%     16 von   24   
  Carretero, Roberto              ESP      68,75%     11 von   16   
  Alami, Karim                    MAR      69,57%     16 von   23   
  El Aynaoui, Younes              MAR      72,73%     16 von   22   
  Sanchez, Emilio                 ESP      73,33%     11 von   15   
  Steeb, Carl-Uwe                 GER      73,68%     14 von   19   
  Goossens, Kris                  BEL      73,68%     14 von   19   
  Noszaly, Sandor                 HUN      76,19%     16 von   21   
  Fetterlein, Frederik            DEN      77,78%     14 von   18   
  Golmard, Gerome                 FRA      85,71%     12 von   14   
                                         --------
                                         Ø 43,74%
   >=14 gesp. Turniere: 114 Spieler


1995

                                                               gesp. Turniere
  Agassi, Andre                   USA       0,00%      0 von   16   
  Martin, Todd                    USA       4,76%      1 von   21   
  Chang, Michael                  USA      10,00%      2 von   20   
  Bruguera, Sergi                 ESP      11,11%      2 von   18   
  Courier, Jim                    USA      13,64%      3 von   22   
  Larsson, Magnus                 SWE      15,38%      2 von   13   
  Enqvist, Thomas                 SWE      15,38%      4 von   26   
  Kafelnikow, Yevgeny             RUS      18,52%      5 von   27   
  Muster, Thomas                  AUT      20,00%      5 von   25   
  Sampras, Pete                   USA      21,05%      4 von   19   
  .
  .                            Median: --- 46,67%---
  .
  Ruud, Christian                 NOR      69,57%     16 von   23   
  Wekesa, Paul                    KEN      70,00%     14 von   20   
  Vasek, Radomir                  CZE      70,59%     12 von   17   
  Sinner, Martin                  GER      70,83%     17 von   24   
  Noszaly, Sandor                 HUN      73,33%     11 von   15   
  Renzenbrink, Jörn               GER      76,47%     13 von   17   
  Grabb, Jim                      USA      76,47%     13 von   17   
  Mronz, Alexander                GER      77,78%     14 von   18   
  Skoff, Horst                    AUT      83,33%     10 von   12   
  Zoecke, Markus                  GER      86,67%     13 von   15   
                                         --------
                                         Ø 45,77%
   >=12 gesp. Turniere: 130 Spieler


1994

                                                               gesp. Turniere
  Chang, Michael                  USA       9,09%      2 von   22   
  Agassi, Andre                   USA      11,76%      2 von   17   
  Sampras, Pete                   USA      12,50%      2 von   16   
  Lendl, Ivan                     USA      16,67%      3 von   18   
  Ferreira, Wayne                 RSA      17,24%      5 von   29   
  Edberg, Stefan                  SWE      17,39%      4 von   23   
  Bruguera, Sergi                 ESP      17,39%      4 von   23   
  Martin, Todd                    USA      20,00%      4 von   20   
  Kafelnikow, Yevgeny             RUS      20,00%      6 von   30   
  Stich, Michael                  GER      20,83%      5 von   24   
  .
  .                                          Median: --- 46,15%---
  .
  Stafford, Grant                 RSA      66,67%     14 von   21   
  Gilbert, Rodolphe               FRA      66,67%     16 von   24   
  El Aynaoui, Younes              MAR      66,67%     18 von   27   
  Simian, Stephane                FRA      68,42%     13 von   19   
  Flach, Doug                     USA      70,59%     12 von   17   
  Skoff, Horst                    AUT      71,43%     10 von   14   
  Nargiso, Diego                  ITA      72,22%     13 von   18   
  Tscherkassow, Andrej            RUS      74,07%     20 von   27   
  Camporese, Omar                 ITA      78,57%     11 von   14   
  Borwick, Neil                   AUS      92,31%     12 von   13   
                                         --------
                                         Ø 45,04%
   >=13 gesp. Turniere: 130 Spieler


1993

                                                               gesp. Turniere
  Muster, Thomas                  AUT       7,69%      2 von   26   
  Sampras, Pete                   USA       9,52%      2 von   21   
  Edberg, Stefan                  SWE      10,00%      2 von   20   
  Courier, Jim                    USA      15,79%      3 von   19   
  Korda, Petr                     CZE      17,39%      4 von   23   
  Chang, Michael                  USA      17,39%      4 von   23   
  Rosset, Marc                    SUI      20,83%      5 von   24   
  Stich, Michael                  GER      21,74%      5 von   23   
  Ivanisevic, Goran               CRO      22,73%      5 von   22   
  Pioline, Cedric                 FRA      23,08%      6 von   26   
  .
  .                            Median: --- 45,00%---
  .
  Stolle, Sandon                  AUS      66,67%     12 von   18   
  Jönsson, Lars                   SWE      66,67%     12 von   18   
  Schaller, Gilbert               AUT      66,67%     14 von   21   
  Davin, Franco                   ARG      68,42%     13 von   19   
  Gorriz, Marcos-Aurelio          ESP      69,57%     16 von   23   
  Ho, Tommy                       USA      71,43%     10 von   14   
  Weiss, Robbie                   USA      71,43%     15 von   21   
  Pozzi, Gianluca                 ITA      73,08%     19 von   26   
  Nargiso, Diego                  ITA      85,71%     18 von   21   
  Azar, Roberto                   ARG      93,33%     14 von   15   
                                         --------
                                         Ø 45,05%
   >=14 gesp. Turniere: 119 Spieler


1992

                                                               gesp. Turniere
  Edberg, Stefan                  SWE       0,00%      0 von   19   
  Courier, Jim                    USA       5,56%      1 von   18   
  Ivanisevic, Goran               CRO      10,53%      2 von   19   
  Sampras, Pete                   USA      11,11%      2 von   18   
  Stich, Michael                  GER      15,00%      3 von   20   
  Martin, Todd                    USA      17,65%      3 von   17   
  McEnroe, John                   USA      17,65%      3 von   17   
  Forget, Guy                     FRA      19,05%      4 von   21   
  Chang, Michael                  USA      19,05%      4 von   21   
  Masur, Wally                    AUS      19,23%      5 von   26   
  .
  .                            Median: --- 45,22%---
  .
  Miniussi, Christian             ARG      68,75%     11 von   16   
  Kühnen, Patrik                  GER      70,00%     14 von   20   
  Raoux, Guillaume                FRA      70,59%     12 von   17   
  Saceanu, Christian              GER      71,43%     10 von   14   
  de la Pena, Horacio             ARG      73,33%     11 von   15   
  Fontang, Frederic               FRA      76,00%     19 von   25   
  Jönsson, Lars                   SWE      77,78%     14 von   18   
  Frana, Javier                   ARG      80,00%     12 von   15   
  Koslowski, Lars                 GER      80,00%     12 von   15   
  Agenor, Ronald                  HAI      92,86%     13 von   14   
                                         --------
                                         Ø 44,44%
   >=14 gesp. Turniere: 109 Spieler


1991

                                                               gesp. Turniere
  Edberg, Stefan                  SWE       5,26%      1 von   19   
  Becker, Boris                   GER       7,69%      1 von   13   
  Washington, MaliVai             USA      10,00%      2 von   20   
  Lendl, Ivan                     USA      11,11%      2 von   18   
  Sampras, Pete                   USA      11,76%      2 von   17   
  Courier, Jim                    USA      12,50%      2 von   16   
  Bruguera, Sergi                 ESP      13,04%      3 von   23   
  Chang, Michael                  USA      15,79%      3 von   19   
  Krickstein, Aaron               USA      18,75%      3 von   16   
  Hlasek, Jakob                   SUI      20,83%      5 von   24   
  .
  .                            Median: --- 43,75%---
  .
  Filippini, Marcelo              URU      68,75%     11 von   16   
  Riglewski, Udo                  GER      68,75%     11 von   16   
  Baur, Patrick                   GER      71,43%     15 von   21   
  Rosset, Marc                    SUI      73,08%     19 von   26   
  Herrera, Luis                   MEX      73,68%     14 von   19   
  Pistolesi, Claudio              ITA      76,92%     10 von   13   
  Eltingh, Jacco                  NED      77,78%     14 von   18   
  Pearce, Brad                    USA      84,62%     11 von   13   
  Rahunen, Aki                    FIN      84,62%     11 von   13   
  Aguilera, Juan                  ESP      84,62%     11 von   13   
                                         --------
                                         Ø 43,95%
   >=13 gesp. Turniere: 105 Spieler


Index 1991 1992 1993 1994 1995 1996 1997 1998 Gesamt Beste Ergebnisse Länder Spieler Info Links Mail