The lucky fellows and unlucky things |
Contents: Total | 1999 | 1998
| 1997 | 1996
| 1995 | 1994
| 1993 | 1992 | 1991
Total (1991-1999) |
The lucky fellows and unlucky things | |
Tight matches
won lost
Gilbert, Brad USA 21 8 72.41%
Kiefer, Nicolas GER 20 8 71.43%
Muster, Thomas AUT 46 19 70.77%
Henman, Tim GB 35 15 70.00%
Rios, Marcelo CHI 24 11 68.57%
Philippoussis, Mark AUS 35 17 67.31%
Ferreira, Wayne RSA 51 27 65.38%
Santoro, Fabrice FRA 35 19 64.81%
Korda, Petr CZE 42 23 64.62%
Chesnokov, Andrej RUS 27 15 64.29%
.
. median: --- 52.30%---
.
Carlsen, Kenneth DEN 21 32 39.62%
Prinosil, David GER 13 21 38.24%
Spadea, Vince USA 14 23 37.84%
Voinea, Adrian ROM 11 19 36.67%
Burillo, Jordi ESP 11 20 35.48%
Dewulf, Filip BEL 11 21 34.38%
Goellner, Marc-Kevin GER 17 33 34.00%
Fromberg, Richard AUS 23 47 32.86%
Agenor, Ronald HAI 10 21 32.26%
Nargiso, Diego ITA 8 20 28.57%
------
51.99%
>=25 tight matches: 128 players
1999 |
The lucky fellows and unlucky things | |
Tight matches
won lost
Kiefer, Nicolas GER 8 2 80.00% 
Courier, Jim USA 7 2 77.78% 
Pioline, Cedric FRA 10 5 66.67% 
Martin, Todd USA 6 3 66.67% 
Lapentti, Nicolas ECU 10 6 62.50% 
Escude, Nicolas FRA 5 3 62.50% 
Mantilla, Felix ESP 5 3 62.50% 
Berasategui, Alberto ESP 5 3 62.50% 
Safin, Marat RUS 8 5 61.54% 
Philippoussis, Mark AUS 8 5 61.54% 
.
. median: --- 54.50%---
.
Henman, Tim GB 7 9 43.75% 
Corretja, Alex ESP 6 8 42.86% 
Wessels, Peter NED 4 6 40.00% 
Zabaleta, Mariano ARG 4 6 40.00% 
El Aynaoui, Younes MAR 3 5 37.50% 
Alami, Karim MAR 3 5 37.50% 
Rafter, Patrick AUS 3 5 37.50% 
Carlsen, Kenneth DEN 2 6 25.00% 
Rosset, Marc SUI 1 7 12.50% 
Gimelstob, Justin USA 1 7 12.50% 
--------
Ø 51.78%
>=8 tight matches: 36 players
1998 |
The lucky fellows and unlucky things | |
Tight matches
won lost
Gambill, Jan USA 7 2 77.78% 
Krajicek, Richard NED 9 3 75.00% 
Kucera, Karol SVK 6 2 75.00% 
Siemerink, Jan NED 6 2 75.00% 
Martin, Todd USA 8 3 72.73% 
Draper, Scott AUS 7 3 70.00% 
Kafelnikov, Yevgeny RUS 7 3 70.00% 
Alami, Karim MAR 7 3 70.00% 
.
. median: --- 52.25%---
.
Delgado, Ramon PAR 5 7 41.67% 
Mantilla, Felix ESP 5 7 41.67% 
Philippoussis, Mark AUS 4 6 40.00% 
Hrbaty, Dominik SLK 3 5 37.50% 
Black, Wayne ZIM 3 5 37.50% 
Carlsen, Kenneth DEN 2 6 25.00% 
Safin, Marat RUS 1 6 14.29% 
Tarango, Jeff USA 1 7 12.50% 
Fromberg, Richard AUS 1 12 7.69% 
--------
Ø 51.99%
>=7 tight matches: 49 players
1997 |
The lucky fellows and unlucky things | |
Tight matches
won lost
Philippoussis, Mark AUS 12 0 100.00%
Henman, Tim GB 8 1 88.89% 
Kiefer, Nicolas GER 7 1 87.50% 
Santoro, Fabrice FRA 8 2 80.00% 
Portas, Alberto ESP 7 2 77.78% 
Berasategui, Alberto ESP 7 2 77.78% 
Muster, Thomas AUT 6 2 75.00% 
Clavet, Francisco ESP 8 3 72.73% 
Ferreira, Wayne RSA 7 3 70.00% 
Rafter, Patrick AUS 10 5 66.67% 
.
. median: --- 55.50%---
.
Rosset, Marc SUI 5 6 45.45% 
Korda, Petr CZE 5 6 45.45% 
Bruguera, Sergi ESP 5 7 41.67% 
Pioline, Cedric FRA 3 6 33.33% 
Viloca, Juan-Alberto ESP 3 6 33.33% 
Siemerink, Jan NED 3 7 30.00% 
Sinner, Martin GER 2 6 25.00% 
Fromberg, Richard AUS 2 8 20.00% 
Johansson, Thomas SWE 1 8 11.11% 
O'Brien, Alex USA 1 9 10.00% 
--------
Ø 55.35%
>=8 tight matches: 48 players
1996 |
The lucky fellows and unlucky things | |
Tight matches
won lost
Sampras, Pete USA 9 0 100.00%
Henman, Tim GB 9 0 100.00%
Ferreira, Wayne RSA 8 2 80.00% 
Muster, Thomas AUT 8 2 80.00% 
Ivanisevic, Goran CRO 7 2 77.78% 
Tillstrom, Mikael SWE 9 3 75.00% 
Philippoussis, Mark AUS 8 3 72.73% 
Krajicek, Richard NED 8 3 72.73% 
Berasategui, Alberto ESP 8 5 61.54% 
Haarhuis, Paul NED 6 4 60.00% 
.
. median: --- 55.50%---
.
Roux, Lionel FRA 4 5 44.44% 
Stark, Jonathan USA 4 5 44.44% 
Martin, Todd USA 4 5 44.44% 
Goellner, Marc-Kevin GER 4 6 40.00% 
Bjorkman, Jonas SWE 4 7 36.36% 
Forget, Guy FRA 3 6 33.33% 
Woodruff, Chris USA 4 10 28.57% 
Dewulf, Filip BEL 0 9 0.00%
--------
Ø 56.55%
>=9 tight matches: 28 players
1995 |
The lucky fellows and unlucky things | |
Tight matches
won lost
Muster, Thomas AUT 11 0 100.00%
Haarhuis, Paul NED 11 2 84.62% 
Chang, Michael USA 9 2 81.82% 
Martin, Todd USA 8 2 80.00% 
Tebbutt, Michael AUS 7 2 77.78% 
Wilander, Mats SWE 7 2 77.78% 
Boetsch, Arnaud FRA 11 4 73.33% 
Dosedel, Slava CZE 7 3 70.00% 
Enqvist, Thomas SWE 7 3 70.00% 
Rafter, Patrick AUS 8 4 66.67% 
.
. median: --- 60.75%---
.
Rusedski, Greg GB 6 9 40.00% 
Vacek, Daniel CZE 5 8 38.46% 
McEnroe, Patrick USA 3 6 33.33% 
Goellner, Marc-Kevin GER 2 7 22.22% 
Kafelnikov, Yevgeny RUS 2 8 20.00% 
Burillo, Jordi ESP 2 8 20.00% 
--------
Ø 59.30%
>=9 tight matches: 33 players
1994 |
The lucky fellows and unlucky things | |
Tight matches
won lost
Clavet, Francisco ESP 7 1 87.50% 
Martin, Todd USA 9 2 81.82% 
Enqvist, Thomas SWE 8 2 80.00% 
Stich, Michael GER 7 2 77.78% 
Dosedel, Slava CZE 7 2 77.78% 
Furlan, Renzo ITA 9 3 75.00% 
Karbacher, Bernd GER 9 3 75.00% 
Haarhuis, Paul NED 6 2 75.00% 
Bjorkman, Jonas SWE 6 2 75.00% 
Rosset, Marc SUI 11 4 73.33% 
.
. median: --- 54.50%---
.
Larsson, Magnus SWE 4 6 40.00% 
Medvedev, Andrei UKR 3 5 37.50% 
Braasch, Karsten GER 3 5 37.50% 
Pozzi, Gianluca ITA 3 5 37.50% 
Bruguera, Sergi ESP 3 5 37.50% 
Arrese, Jordi ESP 3 5 37.50% 
Rikl, David CZE 3 6 33.33% 
Kulti, Nicklas SWE 2 6 25.00% 
Rusedski, Greg GB 4 13 23.53% 
Damm, Martin CZE 2 9 18.18% 
--------
Ø 54.85%
>=8 tight matches: 46 players
1993 |
The lucky fellows and unlucky things | |
Tight matches
won lost
Gilbert, Brad USA 11 0 100.00%
Medvedev, Andrei UKR 8 1 88.89% 
Ivanisevic, Goran CRO 8 2 80.00% 
Novacek, Karel CZE 7 2 77.78% 
Stich, Michael GER 9 3 75.00% 
Muster, Thomas AUT 9 3 75.00% 
Cherkasov, Andrei RUS 8 3 72.73% 
Masur, Wally AUS 8 3 72.73% 
Larsson, Magnus SWE 8 3 72.73% 
Gustafsson, Magnus SWE 10 5 66.67% 
.
. median: --- 55.50%---
.
Martin, Todd USA 6 8 42.86% 
Shelton, Bryan USA 4 6 40.00% 
Gilbert, Rodolphe FRA 3 5 37.50% 
Sanchez, Javier ESP 4 7 36.36% 
Steven, Brett NZL 3 6 33.33% 
Costa, Carlos ESP 4 9 30.77% 
Adams, Chuck USA 3 8 27.27% 
Goellner, Marc-Kevin GER 2 6 25.00% 
Stark, Jonathan USA 2 6 25.00% 
Reneberg, Richey USA 2 6 25.00% 
--------
Ø 55.28%
>=8 tight matches: 49 players
1992 |
The lucky fellows and unlucky things | |
Tight matches
won lost
Forget, Guy FRA 12 1 92.31% 
Chesnokov, Andrei RUS 8 2 80.00% 
Wheaton, David USA 9 3 75.00% 
Yzaga, Jaime PERU 6 2 75.00% 
Sampras, Pete USA 10 4 71.43% 
Edberg, Stefan SWE 9 4 69.23% 
Mansdorf, Amos ISR 6 3 66.67% 
Larsson, Magnus SWE 7 4 63.64% 
Hlasek, Jakob SUI 5 3 62.50% 
Eltingh, Jacco NED 5 3 62.50% 
.
. median: --- 54.50%---
.
Washington, MaliVai USA 4 6 40.00% 
Courier, Jim USA 3 5 37.50% 
Pioline, Cedric FRA 3 5 37.50% 
Kulti, Nicklas SWE 3 5 37.50% 
Stich, Michael GER 3 5 37.50% 
Krajicek, Richard NED 3 5 37.50% 
Gilbert, Rodolphe FRA 3 5 37.50% 
Masur, Wally AUS 4 7 36.36% 
Olhovskiy, Andrei RUS 3 6 33.33% 
Schapers, Michiel NED 3 6 33.33% 
--------
Ø 54.13%
>=8 tight matches: 38 players
1991 |
The lucky fellows and unlucky things | |
Tight matches
won lost
Korda, Petr CZE 8 1 88.89% 
Bruguera, Sergi ESP 7 1 87.50% 
Champion, Thierry FRA 6 1 85.71% 
Caratti, Christiano ITA 7 2 77.78% 
Jaite, Martin ARG 6 2 75.00% 
Krickstein, Aaron USA 6 2 75.00% 
Arrese, Jordi ESP 6 2 75.00% 
Lendl, Ivan USA 10 4 71.43% 
Rostagno, Derrick USA 5 2 71.43% 
Chesnokov, Andrei RUS 5 2 71.43% 
.
. median: --- 57.10%---
.
Masur, Wally AUS 4 5 44.44% 
Saceanu, Christian GER 4 5 44.44% 
Agenor, Ronald HAI 3 4 42.86% 
Agassi, Andre USA 3 4 42.86% 
Gustafsson, Magnus SWE 3 4 42.86% 
Muster, Thomas AUT 3 4 42.86% 
Camporese, Omar ITA 2 5 28.57% 
Sanchez, Javier ESP 2 5 28.57% 
Prpic, Goran CRO 2 6 25.00% 
Pescosolido, Stefano ITA 1 6 14.29% 
--------
Ø 56.48%
>=7 tight matches: 33 players