Contents: Total | 1999 | 1998
| 1997 | 1996
| 1995 | 1994
| 1993 | 1992 | 1991
Total (1991-1999) |
First round defeats | |
tournaments played
Sampras, Pete USA 12.34% 19 of 154 
Edberg, Stefan SWE 12.70% 16 of 126 
Chang, Michael USA 18.28% 34 of 186 
Martin, Todd USA 18.30% 28 of 153 
Agassi, Andre USA 20.42% 29 of 142 
Krajicek, Richard NED 21.98% 40 of 182 
Rios, Marcelo CHI 22.83% 29 of 127 
Stich, Michael GER 23.13% 31 of 134 
Becker, Boris GER 24.09% 33 of 137 
Lendl, Ivan USA 24.42% 21 of 86 
.
. median: --- 45.10%---
.
Olhovskiy, Andrej RUS 55.88% 76 of 136 
Braasch, Karsten GER 56.82% 50 of 88 
Cherkasov, Andrej RUS 56.94% 82 of 144 
Roux, Lionel FRA 57.01% 61 of 107 
Gilbert, Rodolphe FRA 59.63% 65 of 109 
Rikl, David CZE 60.71% 51 of 84 
Fleurian, Jean-Philipe FRA 61.25% 49 of 80 
Caratti, Christiano ITA 62.11% 59 of 95 
Agenor, Ronald HAI 64.29% 72 of 112 
Nargiso, Diego ITA 67.62% 71 of 105 
--------
Ø 43.58%
>=80 tournaments played: 137 players
1999 |
First round defeats | |
tournaments played
Lapentti, Nicolas ECU 4.76% 1 of 21 
Agassi, Andre USA 6.25% 1 of 16 
Hewitt, Lleyton AUS 15.79% 3 of 19 
Rios, Marcelo CHI 16.67% 3 of 18 
Ruud, Christian NOR 17.65% 3 of 17 
Kiefer, Nicolas GER 18.18% 4 of 22 
Martin, Todd USA 18.75% 3 of 16 
Krajicek, Richard NED 19.05% 4 of 21 
Haas, Tommy GER 22.73% 5 of 22 
Kucera, Karol SVK 23.81% 5 of 21 
.
. median: --- 45.45%---
.
Siemerink, Jan NED 62.50% 15 of 24 
Woodforde, Mark AUS 63.16% 12 of 19 
Haarhuis, Paul NED 64.29% 9 of 14 
Draper, Scott AUS 64.71% 11 of 17 
Ulihrach, Bohdan CZE 66.67% 14 of 21 
Santopadre, Vincenzo ITA 69.23% 9 of 13 
Kohlmann, Michael GER 69.23% 9 of 13 
Kroslak, Jan SLK 69.23% 18 of 26 
Sanguinetti, Davide ITA 69.57% 16 of 23 
Rodriguez, Martin ARG 73.68% 14 of 19 
--------
Ø 45.00%
>=12 tournaments played: 112 players
1998 |
First round defeats | |
tournaments played
Agassi, Andre USA 5.00% 1 of 20 
Sampras, Pete USA 9.52% 2 of 21 
Krajicek, Richard NED 11.11% 2 of 18 
Martin, Todd USA 18.18% 4 of 22 
Clavet, Francisco ESP 21.43% 6 of 28 
Gustafsson, Magnus SWE 21.74% 5 of 23 
Chang, Michael USA 22.22% 4 of 18 
Rafter, Patrick AUS 23.08% 6 of 26 
Costa, Alberto ESP 23.08% 6 of 26 
Enqvist, Thomas SWE 23.53% 4 of 17 
.
. median: --- 47.62%---
.
Knippschild, Jens GER 66.67% 10 of 15 
Nydahl, Tomas SWE 66.67% 12 of 18 
Goellner, Marc-Kevin GER 68.00% 17 of 25 
Clement, Arnaud FRA 68.00% 17 of 25 
Calatrava, Alex ESP 72.22% 13 of 18 
Sanchez, Javier ESP 73.08% 19 of 26 
Vinck, Christian GER 73.33% 11 of 15 
van Herck, Johan BEL 75.00% 15 of 20 
Pescariu, Dinu ROM 80.00% 12 of 15 
Filippini, Marcelo URU 81.25% 13 of 16 
--------
Ø 45.52%
>=14 tournaments played: 112 players
1997 |
First round defeats | |
tournaments played
Krajicek, Richard NED 9.09% 2 of 22 
Rafter, Patrick AUS 13.04% 3 of 23 
Woodruff, Chris USA 13.64% 3 of 22 
Bjorkman, Jonas SWE 16.67% 4 of 24 
Korda, Petr CZE 17.39% 4 of 23 
Rios, Marcelo CHI 19.23% 5 of 26 
Sampras, Pete USA 20.00% 3 of 15 
Larsson, Magnus SWE 20.00% 4 of 20 
Woodbridge, Todd AUS 21.05% 4 of 19 
Stolle, Sandon AUS 22.22% 4 of 18 
.
. median: --- 45.45%---
.
Lareau, Sebastien CAN 60.00% 9 of 15 
Prinosil, David GER 60.00% 15 of 25 
Dewulf, Filip BEL 60.87% 14 of 23 
Nestor, Daniel CAN 64.71% 11 of 17 
Goellner, Marc-Kevin GER 65.63% 21 of 32 
Schalken, Sjeng NED 66.67% 16 of 24 
Tillstrom, Mikael SWE 68.18% 15 of 22 
Pavel, Andrej CZE 68.75% 11 of 16 
Fredriksson, Patrik SWE 88.24% 15 of 17 
Olhovskiy, Andrei RUS 100.00% 14 of 14
--------
Ø 43.69%
>=14 tournaments played: 102 players
1996 |
First round defeats | |
tournaments played
Martin, Todd USA 4.76% 1 of 21 
Sampras, Pete USA 6.25% 1 of 16 
Chang, Michael USA 10.00% 2 of 20 
Korda, Petr CZE 10.53% 2 of 19 
Johansson, Thomas SWE 13.64% 3 of 22 
Edberg, Stefan SWE 16.00% 4 of 25 
Mantilla, Felix ESP 17.86% 5 of 28 
Krajicek, Richard NED 18.18% 4 of 22 
Ivanisevic, Goran CRO 19.23% 5 of 26 
Gustafsson, Magnus SWE 21.05% 4 of 19 
.
. median: --- 44.00%---
.
Forget, Guy FRA 66.67% 16 of 24 
Carretero, Roberto ESP 68.75% 11 of 16 
Alami, Karim MAR 69.57% 16 of 23 
El Aynaoui, Younes MAR 72.73% 16 of 22 
Sanchez, Emilio ESP 73.33% 11 of 15 
Steeb, Carl-Uwe GER 73.68% 14 of 19 
Goossens, Kris BEL 73.68% 14 of 19 
Noszaly, Sandor HUN 76.19% 16 of 21 
Fetterlein, Frederik DEN 77.78% 14 of 18 
Golmard, Gerome FRA 85.71% 12 of 14 
--------
Ø 43.74%
>=14 tournaments played: 114 players
1995 |
First round defeats | |
tournaments played
Agassi, Andre USA 0.00% 0 of 16
Martin, Todd USA 4.76% 1 of 21 
Chang, Michael USA 10.00% 2 of 20 
Bruguera, Sergi ESP 11.11% 2 of 18 
Courier, Jim USA 13.64% 3 of 22 
Larsson, Magnus SWE 15.38% 2 of 13 
Enqvist, Thomas SWE 15.38% 4 of 26 
Kafelnikov, Yevgeny RUS 18.52% 5 of 27 
Muster, Thomas AUT 20.00% 5 of 25 
Sampras, Pete USA 21.05% 4 of 19 
.
. median: --- 46.67%---
.
Ruud, Christian NOR 69.57% 16 of 23 
Wekesa, Paul KEN 70.00% 14 of 20 
Vasek, Radomir CZE 70.59% 12 of 17 
Sinner, Martin GER 70.83% 17 of 24 
Noszaly, Sandor HUN 73.33% 11 of 15 
Renzenbrink, Jörn GER 76.47% 13 of 17 
Grabb, Jim USA 76.47% 13 of 17 
Mronz, Alexander GER 77.78% 14 of 18 
Skoff, Horst AUT 83.33% 10 of 12 
Zoecke, Markus GER 86.67% 13 of 15 
--------
Ø 45.77%
>=12 tournaments played: 130 players
1994 |
First round defeats | |
tournaments played
Chang, Michael USA 9.09% 2 of 22 
Agassi, Andre USA 11.76% 2 of 17 
Sampras, Pete USA 12.50% 2 of 16 
Lendl, Ivan USA 16.67% 3 of 18 
Ferreira, Wayne RSA 17.24% 5 of 29 
Edberg, Stefan SWE 17.39% 4 of 23 
Bruguera, Sergi ESP 17.39% 4 of 23 
Martin, Todd USA 20.00% 4 of 20 
Kafelnikov, Yevgeny RUS 20.00% 6 of 30 
Stich, Michael GER 20.83% 5 of 24 
.
. median: --- 46.15%---
.
Stafford, Grant RSA 66.67% 14 of 21 
Gilbert, Rodolphe FRA 66.67% 16 of 24 
El Aynaoui, Younes MAR 66.67% 18 of 27 
Simian, Stephane FRA 68.42% 13 of 19 
Flach, Doug USA 70.59% 12 of 17 
Skoff, Horst AUT 71.43% 10 of 14 
Nargiso, Diego ITA 72.22% 13 of 18 
Cherkasov, Andrei RUS 74.07% 20 of 27 
Camporese, Omar ITA 78.57% 11 of 14 
Borwick, Neil AUS 92.31% 12 of 13 
--------
Ø 45.04%
>=13 tournaments played: 130 players
1993 |
First round defeats | |
tournaments played
Muster, Thomas AUT 7.69% 2 of 26 
Sampras, Pete USA 9.52% 2 of 21 
Edberg, Stefan SWE 10.00% 2 of 20 
Courier, Jim USA 15.79% 3 of 19 
Korda, Petr CZE 17.39% 4 of 23 
Chang, Michael USA 17.39% 4 of 23 
Rosset, Marc SUI 20.83% 5 of 24 
Stich, Michael GER 21.74% 5 of 23 
Ivanisevic, Goran CRO 22.73% 5 of 22 
Pioline, Cedric FRA 23.08% 6 of 26 
.
. median: --- 45.00%---
.
Stolle, Sandon AUS 66.67% 12 of 18 
Jonsson, Lars SWE 66.67% 12 of 18 
Schaller, Gilbert AUT 66.67% 14 of 21 
Davin, Franco ARG 68.42% 13 of 19 
Gorriz, Marcos-Aurelio ESP 69.57% 16 of 23 
Ho, Tommy USA 71.43% 10 of 14 
Weiss, Robbie USA 71.43% 15 of 21 
Pozzi, Gianluca ITA 73.08% 19 of 26 
Nargiso, Diego ITA 85.71% 18 of 21 
Azar, Roberto ARG 93.33% 14 of 15 
--------
Ø 45.05%
>=14 tournaments played: 119 players
1992 |
First round defeats | |
tournaments played
Edberg, Stefan SWE 0.00% 0 of 19
Courier, Jim USA 5.56% 1 of 18 
Ivanisevic, Goran CRO 10.53% 2 of 19 
Sampras, Pete USA 11.11% 2 of 18 
Stich, Michael GER 15.00% 3 of 20 
Martin, Todd USA 17.65% 3 of 17 
McEnroe, John USA 17.65% 3 of 17 
Forget, Guy FRA 19.05% 4 of 21 
Chang, Michael USA 19.05% 4 of 21 
Masur, Wally AUS 19.23% 5 of 26 
.
. median: --- 45.22%---
.
Miniussi, Christian ARG 68.75% 11 of 16 
Kühnen, Patrik GER 70.00% 14 of 20 
Raoux, Guillaume FRA 70.59% 12 of 17 
Saceanu, Christian GER 71.43% 10 of 14 
de la Pena, Horacio ARG 73.33% 11 of 15 
Fontang, Frederic FRA 76.00% 19 of 25 
Jonsson, Lars SWE 77.78% 14 of 18 
Frana, Javier ARG 80.00% 12 of 15 
Koslowski, Lars GER 80.00% 12 of 15 
Agenor, Ronald HAI 92.86% 13 of 14 
--------
Ø 44.44%
>=14 tournaments played: 109 players
1991 |
First round defeats | |
tournaments played
Edberg, Stefan SWE 5.26% 1 of 19 
Becker, Boris GER 7.69% 1 of 13 
Washington, MaliVai USA 10.00% 2 of 20 
Lendl, Ivan USA 11.11% 2 of 18 
Sampras, Pete USA 11.76% 2 of 17 
Courier, Jim USA 12.50% 2 of 16 
Bruguera, Sergi ESP 13.04% 3 of 23 
Chang, Michael USA 15.79% 3 of 19 
Krickstein, Aaron USA 18.75% 3 of 16 
Hlasek, Jakob SUI 20.83% 5 of 24 
.
. median: --- 43.75%---
.
Filippini, Marcelo URU 68.75% 11 of 16 
Riglewski, Udo GER 68.75% 11 of 16 
Baur, Patrick GER 71.43% 15 of 21 
Rosset, Marc SUI 73.08% 19 of 26 
Herrera, Luis MEX 73.68% 14 of 19 
Pistolesi, Claudio ITA 76.92% 10 of 13 
Eltingh, Jacco NED 77.78% 14 of 18 
Pearce, Brad USA 84.62% 11 of 13 
Rahunen, Aki FIN 84.62% 11 of 13 
Aguilera, Juan ESP 84.62% 11 of 13 
--------
Ø 43.95%
>=13 tournaments played: 105 players