Contents: Total | 1999 | 1998
| 1997 | 1996
| 1995 | 1994
| 1993 | 1992 | 1991
1999 |
The Seed Killers | |
Match record as unseeded player against seeded players
won lost
Lapentti, Nicolas ECU 7 4 63.64% 
Norman, Magnus SWE 7 4 63.64% 
Escude, Nicolas FRA 8 5 61.54% 
Pioline, Cedric FRA 9 6 60.00% 
Tieleman, Laurence ITA 7 5 58.33% 
Ferrero, Juan-Carlos ESP 5 4 55.56% 
Hewitt, Lleyton AUS 6 5 54.55% 
Golmard, Gerome FRA 6 5 54.55% 

1998 |
The Seed Killers | |
Match record as unseeded player against seeded players
won lost
Siemerink, Jan NED 9 3 75.00% 
Muster, Thomas AUT 7 5 58.33% 
Gimelstob, Justin USA 8 6 57.14% 
Becker, Boris GER 8 6 57.14% 
Haarhuis, Paul NED 5 4 55.56% 

1997 |
The Seed Killers | |
Match record as unseeded player against seeded players
won lost
Alonso, Julian ESP 7 2 77.78% 
Philippoussis, Mark AUS 6 4 60.00% 
Woodruff, Chris USA 7 5 58.33% 
Kucera, Karol SVK 9 7 56.25% 
Kiefer, Nicolas GER 7 6 53.85% 
Filippini, Marcelo URU 7 6 53.85% 
Larsson, Magnus SWE 11 10 52.38% 

1996 |
The Seed Killers | |
Match record as unseeded player against seeded players
won lost
O'Brien, Alex USA 9 3 75.00% 
Haarhuis, Paul NED 7 4 63.64% 
Mantilla, Felix ESP 6 4 60.00% 
Moya, Carlos ESP 11 9 55.00% 
Kulti, Nicklas SWE 6 5 54.55% 
Gustafsson, Magnus SWE 8 7 53.33% 
Korda, Petr CZE 9 8 52.94% 

1995 |
The Seed Killers | |
Match record as unseeded player against seeded players
won lost
Schaller, Gilbert AUT 8 3 72.73% 
Enqvist, Thomas SWE 7 3 70.00% 
Ulihrach, Bohdan CZE 9 6 60.00% 
Frana, Javier ARG 7 5 58.33% 
Meligeni, Fernando BRA 8 6 57.14% 
Washington, MaliVai USA 10 8 55.56% 
Alami, Karim MAR 6 5 54.55% 

1994 |
The Seed Killers | |
Match record as unseeded player against seeded players
won lost
Chesnokov, Andrei RUS 7 5 58.33% 
Roux, Lionel FRA 5 4 55.56% 
Filippini, Marcelo URU 6 5 54.55% 
Enqvist, Thomas SWE 8 7 53.33% 
Palmer, Jared USA 10 9 52.63% 

1993 |
The Seed Killers | |
Match record as unseeded player against seeded players
won lost
Frana, Javier ARG 7 3 70.00% 
Rusedski, Greg GB 8 4 66.67% 
Shelton, Bryan USA 7 5 58.33% 
Pescosolido, Stefano ITA 8 6 57.14% 
Yzaga, Jaime PERU 8 6 57.14% 
Woodforde, Mark AUS 7 6 53.85% 
Gustafsson, Magnus SWE 7 6 53.85% 

1992 |
The Seed Killers | |
Match record as unseeded player against seeded players
won lost
Medvedev, Andrei UKR 11 3 78.57% 
Filippini, Marcelo URU 9 4 69.23% 
Santoro, Fabrice FRA 7 5 58.33% 
Eltingh, Jacco NED 7 6 53.85% 

1991 |
The Seed Killers | |
Match record as unseeded player against seeded players
won lost
Muster, Thomas AUT 7 3 70.00% 
Krickstein, Aaron USA 7 4 63.64% 
Masso, Eduardo BEL 9 6 60.00% 
Matsuoka, Shuzo JAP 6 4 60.00% 
Pioline, Cedric FRA 5 4 55.56% 
Stoltenberg, Jason AUS 7 6 53.85% 
Gustafsson, Magnus SWE 8 7 53.33% 
