Joe's ATP Tour Statistics
Index Statistics of the year 1991 Statistics of the year 1992 Statistics of the year 1993 Statistics of the year 1994 Statistics of the year 1995 Statistics of the year 1996 Statistics of the year 1997 Statistics of the year 1998 Statistics of the year 1999 Statistics of the whole period 1991-1999 The best records of each year Result statistics Nation statistics Detailed player statistics About the statistics Tennis links Send me a message

Year-Best Players 1991-1999

Contents:

 The hardest-working players Year-Best Players 1991-1999 | to the top 

 Number of tournaments played

  Sanchez, Javier                 ESP       35     (1996)
  Sanchez, Javier                 ESP       34     (1994)
  Boetsch, Arnaud                 FRA       33     (1995)
  Alonso, Julian                  ESP       32     (1998)
  Goellner, Marc-Kevin            GER       32     (1997)
  Rosset, Marc                    SUI       32     (1997)
  Sanchez, Javier                 ESP       32     (1997)
  Sanchez, Javier                 ESP       30     (1992)
  Safin, Marat                    RUS       30     (1999)
  Vacek, Daniel                   CZE       30     (1999)
  Cherkasov, Andrej               RUS       29     (1993)
  Volkov, Alexander               RUS       28     (1991)


 Number of matches played

  Muster, Thomas                  AUT       97     (1995)
  Muster, Thomas                  AUT       94     (1993)
  Kafelnikov, Yevgeny             RUS       93     (1996)
  Ferreira, Wayne                 RSA       90     (1994)
  Bjorkman, Jonas                 SWE       82     (1997)
  Kafelnikov, Yevgeny             RUS       83     (1999)
  Edberg, Stefan                  SWE       82     (1991)
  Kafelnikov, Yevgeny             RUS       81     (1998)
  Edberg, Stefan                  SWE       79     (1992)

 The most successful players Year-Best Players 1991-1999 | to the top 

 Average number of matches per tournament

                                                    tournaments played
  Agassi, Andre                   USA     5.00      16                (1995)
  Sampras, Pete                   USA     4.63      16                (1994)
  Sampras, Pete                   USA     4.44      16                (1996)
  Agassi, Andre                   USA     4.38      16                (1999)
  Edberg, Stefan                  SWE     4.32      19                (1991)
  Sampras, Pete                   USA     4.24      21                (1993)
  Courier, Jim                    USA     4.22      18                (1992)
  Agassi, Andre                   USA     3.90      20                (1998)
  Sampras, Pete                   USA     3.73      15                (1997)


 Tournament titles

  Muster, Thomas                  AUT       12     (1995)
  Sampras, Pete                   USA       10     (1994)
  Sampras, Pete                   USA        8     (1993)
  Sampras, Pete                   USA        7     (1996)
  Muster, Thomas                  AUT        7     (1996)
  Rafter, Patrick                 AUS        6     (1998)
  Rios, Marcelo                   CHI        6     (1998)
  Sampras, Pete                   USA        6     (1997)
  Edberg, Stefan                  SWE        6     (1991)
  Sampras, Pete                   USA        5     (1992)
  Agassi, Andre                   USA        5     (1999)
  Norman, Magnus                  SWE        5     (1999)

 Match records Year-Best Players 1991-1999 | to the top 

 Total

                                           won  lost
  Sampras, Pete                   USA       68     6     91.89%    (1994)
  Agassi, Andre                   USA       71     9     88.75%    (1995)
  Sampras, Pete                   USA       62     9     87.32%    (1996)
  Sampras, Pete                   USA       76    13     85.39%    (1993)
  Agassi, Andre                   USA       59    11     84.29%    (1999)
  Edberg, Stefan                  SWE       69    13     84.15%    (1991)
  Sampras, Pete                   USA       47     9     83.93%    (1997)
  Courier, Jim                    USA       63    13     82.89%    (1992)
  Agassi, Andre                   USA       63    15     80.77%    (1998)


 Best Of 3

                                           won  lost
  Sampras, Pete                   USA       45     4     91.84%    (1994)
  Agassi, Andre                   USA       49     5     90.74%    (1995)
  Sampras, Pete                   USA       43     5     89.58%    (1996)
  Agassi, Andre                   USA       56     9     86.15%    (1998)
  Edberg, Stefan                  SWE       45     9     83.33%    (1991)
  Sampras, Pete                   USA       52    11     82.54%    (1993)
  Sampras, Pete                   USA       44    10     81.48%    (1992)
  Sampras, Pete                   USA       25     6     80.65%    (1999)
  Sampras, Pete                   USA       27     7     79.41%    (1997)


 Best Of 5

                                           won  lost
  Agassi, Andre                   USA       24     2     92.31%    (1999)
  Sampras, Pete                   USA       24     2     92.31%    (1993)
  Sampras, Pete                   USA       23     2     92.00%    (1994)
  Sampras, Pete                   USA       22     2     91.67%    (1995)
  Becker, Boris                   GER       11     1     91.67%    (1996)
  Sampras, Pete                   USA       20     2     90.91%    (1997)
  Agassi, Andre                   USA       16     2     88.89%    (1992)
  Courier, Jim                    USA       21     3     87.50%    (1991)
  Moya, Carlos                    ESP       15     3     83.33%    (1998)


 Clay Court

                                           won  lost
  Muster, Thomas                  AUT       65     3     95.59%    (1995)
  Muster, Thomas                  AUT       46     4     92.00%    (1996)
  Bruguera, Sergi                 ESP       45     6     88.24%    (1993)
  Bruguera, Sergi                 ESP       30     5     85.71%    (1994)
  Mantilla, Felix                 ESP       38     8     82.61%    (1997)
  Rios, Marcelo                   CHI       23     5     82.14%    (1998)
  Bruguera, Sergi                 ESP       35     8     81.40%    (1992)
  Gustafsson, Magnus              SWE       34     8     80.95%    (1991)
  Rios, Marcelo                   CHI       25     7     78.13%    (1999)


 Hardcourt

                                           won  lost
  Sampras, Pete                   USA       36     2     94.74%    (1994)
  Agassi, Andre                   USA       55     4     93.22%    (1995)
  Sampras, Pete                   USA       47     4     92.16%    (1996)
  Sampras, Pete                   USA       30     4     88.24%    (1997)
  Sampras, Pete                   USA       43     6     87.76%    (1993)
  Sampras, Pete                   USA       20     3     86.96%    (1992)
  Agassi, Andre                   USA       49     9     84.48%    (1998)
  Philippoussis, Mark             AUS       16     3     84.21%    (1999)
  Forget, Guy                     FRA       25     5     83.33%    (1991)


 Carpet

                                           won  lost
  Sampras, Pete                   USA       13     1     92.86%    (1995)
  Agassi, Andre                   USA       12     1     92.31%    (1994)
  Edberg, Stefan                  SWE       22     2     91.67%    (1991)
  Ivanisevic, Goran               CRO       21     3     87.50%    (1997)
  Becker, Boris                   GER       19     3     86.36%    (1992)
  Ivanisevic, Goran               CRO       25     4     86.21%    (1996)
  Agassi, Andre                   USA       10     2     83.33%    (1999)
  Sampras, Pete                   USA       15     3     83.33%    (1993)
  Sampras, Pete                   USA       14     3     82.35%    (1998)


 Lawn Court

                                           won  lost
  Sampras, Pete                   USA       12     0    100.00%    (1999)
  Sampras, Pete                   USA       12     0    100.00%    (1995)
  Sampras, Pete                   USA       12     0    100.00%    (1994)
  Stich, Michael                  GER       10     1     90.91%    (1991)
  Edberg, Stefan                  SWE       10     1     90.91%    (1991)
  Sampras, Pete                   USA        9     1     90.00%    (1997)
  Krajicek, Richard               NED        9     1     90.00%    (1996)
  Stich, Michael                  GER        9     1     90.00%    (1993)
  Stich, Michael                  GER        9     1     90.00%    (1992)
  Sampras, Pete                   USA        8     1     88.89%    (1998)

 The best tiebreak players Year-Best Players 1991-1999 | to the top 

Tiebreak record

                                           won  lost
  Hadad, Mauricio                 COL        9     0    100.00%    (1995)
  Sampras, Pete                   USA       27     3     90.00%    (1994)
  Perez-Roldan, Guillermo         ARG       10     2     83.33%    (1993)
  van Lottum, John                NED       13     3     81.25%    (1999)
  Stolle, Sandon                  AUS       13     3     81.25%    (1997)
  Dreekmann, Hendrik              GER       13     3     81.25%    (1996)
  Becker, Boris                   GER       21     5     80.77%    (1992)
  Korda, Petr                     CZE       16     4     80.00%    (1991)
  Dewulf, Filip                   BEL       13     4     76.47%    (1998)

 Who wins his matches most clearly? Year-Best Players 1991-1999 | to the top 

Best Of 3: Sets per won match

                                                   matches won
  Krajicek, Richard               NED      2.04      27            (1994)
  Ruud, Christian                 NOR      2.05      22            (1996)
  Blanco, Galo                    ESP      2.08      13            (1999)
  Rios, Marcelo                   CHI      2.08      50            (1998)
  Costa, Alberto                  ESP      2.10      33            (1997)
  Skoff, Horst                    AUT      2.12      17            (1993)
  Costa, Carlos                   ESP      2.13      30            (1992)
  Agassi, Andre                   USA      2.14      49            (1995)
  Stich, Michael                  GER      2.17      37            (1991)


Best Of 5: Sets per won match

                                                   matches won
  Enqvist, Thomas                 SWE      3.10      10            (1996)
  Stich, Michael                  GER      3.14       7            (1994)
  Sanchez, Emilio                 ESP      3.14       7            (1991)
  Bruguera, Sergi                 ESP      3.17       6            (1995)
  Krajicek, Richard               NED      3.20      10            (1999)
  Krajicek, Richard               NED      3.20      10            (1998)
  Costa, Alberto                  ESP      3.29       7            (1997)
  Steeb, Carl-Uwe                 GER      3.29       7            (1992)
  Courier, Jim                    USA      3.33      24            (1993)

 Who loses his matches most tightly? Year-Best Players 1991-1999 | to the top 

Best Of 3: Sets per lost match

                                                   matches lost
  Grabb, Jim                      USA      2.76      17            (1991)
  Volkov, Alexander               RUS      2.73      23            (1993)
  Philippoussis, Mark             AUS      2.67      12            (1999)
  Courier, Jim                    USA      2.67      15            (1997)
  Kulti, Nicklas                  SWE      2.64      22            (1994)
  Grosjean, Sebastien             FRA      2.62      16            (1998)
  Safin, Marat                    RUS      2.62      13            (1998)
  Gimelstob, Justin               USA      2.62      13            (1998)
  Woodruff, Chris                 USA      2.62      14            (1996)
  Lendl, Ivan                     USA      2.60      20            (1992)
  Matsuoka, Shuzo                 JAP      2.57      14            (1995)

 Who wins his sets most clearly? Year-Best Players 1991-1999 | to the top 

Games per won set

                                                   sets won
  Bryan, Steve                    USA      8.64      33            (1994)
  Witsken, Todd                   USA      8.75      28            (1991)
  Hipfl, Markus                   AUT      8.79      33            (1999)
  Agassi, Andre                   USA      8.79      77            (1993)
  Agassi, Andre                   USA      8.85      27            (1997)
  Furlan, Renzo                   ITA      8.88      57            (1992)
  Chang, Michael                  USA      8.93     145            (1996)
  Gustafsson, Magnus              SWE      8.94      31            (1995)
  Gustafsson, Magnus              SWE      8.97      88            (1998)

 Who loses his sets most tightly? Year-Best Players 1991-1999 | to the top 

Games per lost set

                                                   sets lost
  Rusedski, Greg                  GB      11.17      29            (1993)
  Krajicek, Richard               NED     11.02      51            (1997)
  Krajicek, Richard               NED     10.96      48            (1998)
  Arthurs, Wayne                  AUS     10.93      30            (1999)
  Rafter, Patrick                 AUS     10.68      50            (1996)
  Sampras, Pete                   USA     10.66      53            (1995)
  Rusedski, Greg                  GB      10.64      69            (1994)
  Shelton, Bryan                  USA     10.54      28            (1991)
  Edberg, Stefan                  SWE     10.51      63            (1992)

 Longest winning streak Year-Best Players 1991-1999 | to the top 

  Muster, Thomas                  AUT       35    (Apr 03-Jul 16 1995)
  Sampras, Pete                   USA       31    (Feb 28-Jun 05 1994)
  Courier, Jim                    USA       25    (Apr 06-Jul 05 1992)
  Sampras, Pete                   USA       23    (Jun 07-Nov 07 1999)
  Sampras, Pete                   USA       21    (Aug 12-Oct 27 1996)
  Edberg, Stefan                  SWE       21    (Aug 26-Oct 27 1991)
  Muster, Thomas                  AUT       19    (Aug 02-Sep 12 1993)
  Sampras, Pete                   USA       19    (Mar 12-May 02 1993)
  Sampras, Pete                   USA       17    (Jan 15-Mar 16 1997)
  Rios, Marcelo                   CHI       15    (May 11-Jun 07 1998)

 Seed killers Year-Best Players 1991-1999 | to the top 

Match record as unseeded player against seeded players

                                           won  lost
  Medvedev, Andrej                UKR       11     3     78.57%    (1992)
  Alonso, Julian                  ESP        7     2     77.78%    (1997)
  Siemerink, Jan                  NED        9     3     75.00%    (1998)
  O'Brien, Alex                   USA        9     3     75.00%    (1996)
  Schaller, Gilbert               AUT        8     3     72.73%    (1995)
  Frana, Javier                   ARG        7     3     70.00%    (1993)
  Muster, Thomas                  AUT        7     3     70.00%    (1991)
  Lapentti, Nicolas               ECU        7     4     63.64%    (1999)
  Norman, Magnus                  SWE        7     4     63.64%    (1999)
  Chesnokov, Andrej               RUS        7     5     58.33%    (1994)

 The lucky fellows Year-Best Players 1991-1999 | to the top 

Tight matches

                                           won  lost
  Philippoussis, Mark             AUS       12     0    100.00%    (1997)
  Muster, Thomas                  AUT       11     0    100.00%    (1995)
  Gilbert, Brad                   USA       11     0    100.00%    (1993)
  Sampras, Pete                   USA        9     0    100.00%    (1996)
  Forget, Guy                     FRA       12     1     92.31%    (1992)
  Korda, Petr                     CZE        8     1     88.89%    (1991)
  Clavet, Francisco               ESP        7     1     87.50%    (1994)
  Kiefer, Nicolas                 GER        8     2     80.00%    (1999)
  Gambill, Jan                    USA        7     2     77.78%    (1998)

 First round defeats Year-Best Players 1991-1999 | to the top 

                                                               tournaments played
  Edberg, Stefan                  SWE       0.00%      0  of   19                (1992)
  Agassi, Andre                   USA       0.00%      0  of   16                (1995)
  Lapentti, Nicolas               ECU       4.76%      1  of   21                (1999)
  Martin, Todd                    USA       4.76%      1  of   21                (1996)
  Agassi, Andre                   USA       5.00%      1  of   20                (1998)
  Edberg, Stefan                  SWE       5.26%      1  of   19                (1991)
  Muster, Thomas                  AUT       7.69%      2  of   26                (1993)
  Krajicek, Richard               NED       9.09%      2  of   22                (1997)
  Chang, Michael                  USA       9.09%      2  of   22                (1994)


Index 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total Best Results Nations Players Info Links Mail